| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Krabi KBV · Thailand | VZ | $1,313 MXN | Route → |
| 2 | Phuket HKT · Thailand | VZ | $1,405 MXN | Route → |
| 3 | Chiang Rai CEI · Thailand | VZ | $1,876 MXN | Route → |
| 4 | Khon Kaen KKC · Thailand | SL | $1,912 MXN | Route → |
| 5 | Hat Yai HDY · Thailand | VZ | $2,107 MXN | Route → |
| 6 | Ubon Ratchathani UBP · Thailand | VZ | $2,227 MXN | Route → |
| 7 | Chiang Mai CNX · Thailand | VZ | $2,391 MXN | Route → |
| 8 | Guangzhou CAN · China | — | $2,662 MXN | Route → |
| 9 | Shanghai PVG · China | — | $3,551 MXN | Route → |
| 10 | Mumbai BOM · India | — | $4,054 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Bangkok (BKK). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the THB-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.