| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Bangkok DMK · Thailand | — | $1,271 MXN | Route → |
| 2 | Phuket HKT · Thailand | VZ | $2,858 MXN | Route → |
| 3 | Kuala Lumpur KUL · Malaysia | — | $3,231 MXN | Route → |
| 4 | Hong Kong HKG · Hong Kong | — | $4,278 MXN | Route → |
| 5 | Seoul ICN · South Korea | — | $4,517 MXN | Route → |
| 6 | Yangon RGN · Myanmar | — | $4,663 MXN | Route → |
| 7 | Singapore SIN · Singapore | — | $4,725 MXN | Route → |
| 8 | Tokyo NRT · Japan | — | $7,472 MXN | Route → |
| 9 | Taipei TPE · Taiwan | FD | $11,185 MXN | Route → |
| 10 | Kathmandu KTM · Nepal | CZ | $19,873 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Chiang Mai (CNX). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the THB-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.